The Stone Harbor
The Savannah
27'-5" x 52' - 1430 sq. ft.
The Brunswick
27'-5" x 52' - 1430 sq. ft.
The Kittery
The Columbia
The Monterey
The Edgewood
The Kennebuck
The Providence
The Bridgeport
The Ellsworth
The Memphis
The Lancaster
The Manchester
The Rehobeth
The Pinehurst
The Wellsboro
The Chesapeake
The Washington
The Alexandria
The Bethesda
The Lakeport
The Adirondack
The Norfolk
The Winchester
The Charleston
The Catalina
The Johnstown
The Cornell
The Princeton
27'-5" x 52' - 1430 sq. ft.
27'-5" x 52' - 1430 sq. ft.
27'-5" x 56' - 1540 sq. ft.
The Rochester
27'-5" x 76' - 2090 sq. ft.
The Sante Fe
27'-5" x 68' - 1870 sq. ft.
27'-5" x 70' - 1925 sq. ft
27'-5" x 70' - 1925 sq. ft.
27'-5" x 76' - 2090 sq. ft.
27'-5" x 76' - 2090 sq. ft.
26'-1" x 52' - 1356 sq. ft.
26'-1" x 56' - 1461 sq. ft.
26'-1" x 60' - 1565 sq. ft.
The Georgetown
27'-5" x 70' - 1925 sq. ft.
The Jamestown
The Lexington
27'-5" x 68' - 1870 sq. ft.
27'-5" x 68' - 1870 sq. ft.
27'-5" x 64' - 1760 sq. ft.
27'-5" x 64' - 1760 sq. ft.
27'-5" x 68' - 1870 sq. ft.
27'-5" x 64' - 1760 sq. ft.
The Bar Harbor
27'-5" x 64' - 1760 sq. ft.
27'-5" x 64' - 1760 sq. ft.
27'-5" x 60' - 1650 sq. ft.
27'-5" x 64' - 1760 sq. ft.
27'-5" x 64' - 1760 sq. ft.
27'-5" x 60' - 1650 sq. ft.
27'-5" x 60' - 1650 sq. ft.
27'-5" x 60' - 1650 sq. ft.
27'-5" x 56' - 1540 sq. ft.
27'-5" x 56' - 1540 sq. ft.
27'-5" x 56' - 1540 sq. ft.
27'-5" x 56' - 1540 sq. ft.
27'-5" x 52' - 1430 sq. ft.
27'-5" x 52' - 1430 sq. ft.
27'-5" x 56' - 1540 sq. ft.
27'-5" x 54' - 1481 sq. ft.
For Additional Floor Plans